Description
Advantage 4th gen 9K Condenser 115V
$495.27
Advantage 4th gen 9K Condenser 115V
| Weight | 57.76 lbs |
|---|---|
| Dimensions | 11.93 × 30.12 × 21.85 in |
| Brand | MRCOOL |
| Series | Advantage Series 4th Gen Condenser |
| Type | Mini-Split |
| [spec]SEER | 20.5 |
| [spec]SEER2 | 21.5 |
| [spec]EER | 12.5 |
| [spec]EER2 | 12.5 |
| [spec]HSPF-4 | 10 |
| [spec]HSPF-5 | 7.8 |
| HSPF2-4 | 9 |
| HSPF2-5 | 6.9 |
| [spec]Cooling Capacity (BTU) | 9000 |
| [spec]Heating Capacity (BTU) | 10000 |
| [spec]Voltage Requirements | 115 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (a) | 30 |
| Min Circuit Ampacity (a) | 20 |
| Color | White |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Refrigerant Volume (oz) | 25.4 |
| Decibel Rating (dba) | 54 |
| Liquid Line Size | 1/4 |
| Suction Line Size | 3/8 |
| low voltage compensation | No |
| overload protection | Yes |
| UL Listed | Yes |
| csa listed | Yes |
| etl listed | Yes |
| energy star compliant | No |
| Energy Star Certified | No |
| AHRI Certified | Yes |
| Registered Warranty | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
| Base Warranty | None |
| Registered Parts Warranty | 2-year |
| Base Parts Warranty | None |
| Registered Compressor Warranty | 1-year |
| Base Compressor Warranty | None |
| registered remote warranty | 1-year |
| base remote warranty | None |
| registered labor warranty | None |
| base labor warranty | None |
| Has Batteries | Yes |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Aerosol | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Net Depth (in) | 11.93 |
| UPC | 840255521673 |
Reviews
There are no reviews yet.