Description
MRCOOL® 36k BTU 18 SEER2 DC Inverter Packaged Heat Pump-R410A
$5,503.00
MRCOOL® 36k BTU 18 SEER2 DC Inverter Packaged Heat Pump-R410A
| Weight | 523 lbs |
|---|---|
| Dimensions | 35.43 × 44 × 49.25 in |
| Brand | MRCOOL |
| Series | Universal Series Inverter Packaged Heat Pump |
| Type | Package Heat Pump |
| [spec]SEER2 | 17.8 |
| [spec]EER2 | 11 |
| COP 47 | 11.6 |
| hspf2 | 8.8 |
| tonnage | 3 |
| [spec]Cooling Capacity (BTU) | 34400 |
| [spec]Heating Capacity (BTU) | 36000 |
| [spec]Voltage Requirements | 208-230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (a) | 40 |
| Min Circuit Ampacity (a) | 35 |
| Rated Load Amps | 21.7 |
| Full Load Amps | 2.7 |
| Refrigerant Type | R410A |
| Refrigerant Volume (oz) | 176.4 |
| Decibel Rating (dba) | 63 |
| Decibel Rating High (dba) | 73 |
| Inverter | DC |
| Min Ambient Cool (F) | 23 ~ 125 |
| Min Ambient Heat (F) | -22~75.2 |
| Compressor Motor Type | Inverter Rotary |
| condenser fan motor type | DC |
| condenser fan motor hp | 0.5 |
| Condenser Fan Motor rpm | 920 |
| filter type | Washable Aluminum |
| filter size | 28x9x3/5 in |
| Auxiliary Heater Included | no |
| auxiliary heater available | yes |
| low voltage compensation | yes |
| overload protection | yes |
| adjustable thermostat | yes |
| Wifi Compatibility | no |
| etl listed | yes |
| etl certified | yes |
| Energy Star Certified | yes |
| AHRI Certified | yes |
| Base Parts Warranty | 10 years |
| Base Compressor Warranty | 10 years |
| base labor warranty | 10 Years |
| Net Depth (in) | 35.43 |
| Net Height (in) | 49.25 |
| Net Width (in) | 44 |
| Net Weight (lbs) | 523 |
| Gross Depth (in) | 44.63 |
| Gross Height (in) | 50.81 |
| Gross Width (in) | 35.94 |
| UPC | 840255582292 |
Reviews
There are no reviews yet.