Description
4th generation Advantage series 36k-230v air handler
$538.27
4th generation Advantage series 36k-230v air handler
| Weight | 40.34 lbs |
|---|---|
| Dimensions | 11.1 × 49.57 × 14.25 in |
| Brand | MRCOOL |
| Series | Advantage Series 4th Gen Air Handler |
| Type | Mini-Split |
| [spec]HSPF-4 | 12 |
| [spec]HSPF-5 | 8 |
| HSPF2-4 | 8.7 |
| HSPF2-5 | 6.8 |
| [spec]Cooling Capacity (BTU) | 36000 |
| [spec]Heating Capacity (BTU) | 36000 |
| [spec]Voltage Requirements | 208-230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (a) | 15 |
| Min Circuit Ampacity (a) | 3 |
| Color | White |
| Avg Coverage Area | 1500 |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Decibel Rating (dba) | 54.5 |
| Decibel Rating Low (dba) | 40 |
| Decibel Rating High (dba) | 56.5 |
| Liquid Line Size | 3/8 |
| Suction Line Size | 5/8 |
| filter type | Washable |
| low voltage compensation | No |
| overload protection | Yes |
| adjustable thermostat | Yes |
| Fan Only Option | Yes |
| Quiet Mode | Yes |
| sleep mode | No |
| Auto Cool | Yes |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Works With IOS | Yes |
| Works With Android | Yes |
| Remote Control Included | Yes |
| UL Listed | Yes |
| csa listed | Yes |
| etl listed | Yes |
| energy star compliant | No |
| Energy Star Certified | No |
| AHRI Certified | Yes |
| Registered Warranty | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
| Base Warranty | None |
| Registered Parts Warranty | 2-year |
| Base Parts Warranty | None |
| Registered Compressor Warranty | 1-year |
| Base Compressor Warranty | None |
| registered remote warranty | 1-year |
| base remote warranty | None |
| UPC | 840255521734 |
Reviews
There are no reviews yet.