Description
GeoCool 60K BTU 5T Multi Positional 230V 1-Phase 60Hz DC Inverter Compressor
$3,831.00
GeoCool 60K BTU 5T Multi Positional 230V 1-Phase 60Hz DC Inverter Compressor
| Weight | 231.53 lbs |
|---|---|
| Dimensions | 22.44 × 24.8 × 25.12 in |
| Brand | GeoCool |
| Series | GeoCool Inverter Series |
| Type | Geothermal Heat Pump |
| Equiptment Type | Compressor |
| Configuration | Multi Positional |
| [spec]EER | Up to 70 |
| [spec]Cooling Capacity (BTU) | Up to 62000 |
| [spec]Heating Capacity (BTU) | Up to 55600 |
| [spec]Voltage Requirements | 208 / 230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (a) | 35 |
| Min Circuit Ampacity (a) | 26 |
| Color | Gray |
| Rated Load Amps | 9.3 |
| Refrigerant Type | R-410A |
| Inverter | DC |
| Liquid Line Size | 3/8 |
| Suction Line Size | 3/4 |
| Compressor Motor Type | Rotary Inverter |
| overload protection | Yes |
| UL Listed | Yes |
| Energy Star Certified | Yes |
| AHRI Certified | Yes |
| Base Parts Warranty | 10 years |
| base labor warranty | 5 Year Limited |
| Has Batteries | No |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Aerosol | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Net Depth (in) | 22.44 |
| Net Height (in) | 25.12 |
| Net Width (in) | 24.80 |
| Net Weight (lbs) | 231.53 |
| Gross Depth (in) | 27.56 |
| Gross Height (in) | 30.71 |
| Gross Width (in) | 28.54 |
| Gross Weight (lbs) | 254 |
| [manual] Brochure | |
| [manual] Install Manual | |
| [manual] Service Manual | |
| [manual] Warranty doc | |
| [manual] French Install Manual | |
| [manual] AHRI Certs | https://mrcool.com/wp-content/dox_repo/AHRI/mc_GCSHPM060IN_Certs.pdf |
| UPC | 840255577977 |
Reviews
There are no reviews yet.