Description
Advantage 4th gen 18K Condenser 230V
$666.51
Advantage 4th gen 18K Condenser 230V
| Weight | 73.85 lbs |
|---|---|
| Dimensions | 12.99 × 31.69 × 21.81 in |
| Brand | MRCOOL |
| Series | Advantage Series 4th Gen Condenser |
| Type | Mini-Split |
| [spec]SEER | 19 |
| [spec]SEER2 | 19 |
| [spec]EER | 10.5 |
| [spec]EER2 | 10.5 |
| [spec]HSPF-4 | 10 |
| [spec]HSPF-5 | 8.3 |
| HSPF2-4 | 8.7 |
| HSPF2-5 | 6.8 |
| [spec]Cooling Capacity (BTU) | 18000 |
| [spec]Heating Capacity (BTU) | 18800 |
| [spec]Voltage Requirements | 208-230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (a) | 20 |
| Min Circuit Ampacity (a) | 15 |
| Color | White |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Refrigerant Volume (oz) | 47.61 |
| Decibel Rating (dba) | 57 |
| Liquid Line Size | 1/4 |
| Suction Line Size | 1/2 |
| low voltage compensation | No |
| overload protection | Yes |
| UL Listed | Yes |
| csa listed | Yes |
| etl listed | Yes |
| energy star compliant | No |
| Energy Star Certified | No |
| AHRI Certified | Yes |
| Registered Warranty | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
| Base Warranty | None |
| Registered Parts Warranty | 2-year |
| Base Parts Warranty | None |
| Registered Compressor Warranty | 1-year |
| Base Compressor Warranty | None |
| registered remote warranty | 1-year |
| base remote warranty | None |
| registered labor warranty | None |
| base labor warranty | None |
| Has Batteries | Yes |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Aerosol | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Net Depth (in) | 12.99 |
| UPC | 840255521642 |
Reviews
There are no reviews yet.