Description
4-5 ton up to 18 SEER Universal Series Condenser
$2,555.00
4-5 ton up to 18 SEER Universal Series Condenser
| Weight | 308.7 lbs |
|---|---|
| Dimensions | 14.5 × 39.38 × 53.75 in |
| Brand | MRCOOL |
| Series | Universal Series 4 / 5 Ton Condenser |
| Type | Universal Series Heat Pump |
| country of origin | China |
| [spec]SEER | up to 18 |
| [spec]SEER2 | 17 |
| max seer | 18 |
| [spec]EER | 11 |
| [spec]EER2 | 11 |
| hspf | 10.5 |
| hspf2 | 9 |
| CFM | 4700 |
| tonnage | 4-5 |
| [spec]Cooling Capacity (BTU) | 48000 |
| [spec]Heating Capacity (BTU) | 48000 |
| [spec]Voltage Requirements | 208-230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (a) | 45 |
| Min Circuit Ampacity (a) | 35 |
| Color | Gray |
| Refrigerant Type | R-410A |
| Refrigerant Volume (oz) | 220.48 |
| Decibel Rating (dba) | 58 |
| Inverter | DC |
| Min Ambient Cool (F) | 5 ~ 129.2 |
| Min Ambient Heat (F) | -22 ~ 75.2 |
| lineset included | No |
| Line Set Length | 15, 25, 35, 50 |
| Max Lineset Length (ft) | 164 / 5 |
| lineset fitting type | Pre-Flared/Sweat & Quick Connect |
| Liquid Line Size | 3/8 |
| Suction Line Size | 3/4 |
| Compressor Motor Type | Inverter Rotary |
| condenser fan motor type | Direct Drive |
| metering device | EEV |
| Auxiliary Heater Included | No |
| auxiliary heater available | Yes |
| ul recognized | No |
| UL Listed | No |
| etl listed | Yes |
| etl certified | Yes |
| leed certified | No |
| energy star compliant | Yes |
| Energy Star Certified | Yes |
| AHRI Certified | Yes |
| Registered Warranty | 10 Year Registered Limited Warranty |
| Base Warranty | 5 Year Limited Parts Warranty |
| Base Parts Warranty | 5 year limited extended parts warranty |
| Has Batteries | No |
| UPC | 810512032938 |
Reviews
There are no reviews yet.