Description
4th generation Advantage series 9k-115v air handler
$243.73
4th generation Advantage series 9k-115v air handler
| Weight | 16.98 lbs |
|---|---|
| Dimensions | 7.36 × 28.43 × 11.42 in |
| Brand | MRCOOL |
| Series | Advantage Series 4th Gen Air Handler |
| Type | Mini-Split |
| [spec]HSPF-4 | 10 |
| [spec]HSPF-5 | 7.8 |
| HSPF2-4 | 9 |
| HSPF2-5 | 6.9 |
| [spec]Cooling Capacity (BTU) | 9000 |
| [spec]Heating Capacity (BTU) | 10000 |
| [spec]Voltage Requirements | 115 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (a) | 15 |
| Min Circuit Ampacity (a) | 3 |
| Color | White |
| Avg Coverage Area | 375 |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Decibel Rating (dba) | 31 |
| Decibel Rating Low (dba) | 22 |
| Decibel Rating High (dba) | 36.5 |
| Liquid Line Size | 1/4 |
| Suction Line Size | 3/8 |
| filter type | Washable |
| low voltage compensation | No |
| overload protection | Yes |
| adjustable thermostat | Yes |
| Fan Only Option | Yes |
| Quiet Mode | Yes |
| sleep mode | No |
| Auto Cool | Yes |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Works With IOS | Yes |
| Works With Android | Yes |
| Remote Control Included | Yes |
| UL Listed | Yes |
| csa listed | Yes |
| etl listed | Yes |
| energy star compliant | No |
| Energy Star Certified | No |
| AHRI Certified | Yes |
| Registered Warranty | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
| Base Warranty | None |
| Registered Parts Warranty | 2-year |
| Base Parts Warranty | None |
| Registered Compressor Warranty | 1-year |
| Base Compressor Warranty | None |
| registered remote warranty | 1-year |
| base remote warranty | None |
| UPC | 840255521741 |
Reviews
There are no reviews yet.