Description
Advantage 4th gen 36K Condenser 230V
$1,400.73
Advantage 4th gen 36K Condenser 230V
| Weight | 150.13 lbs |
|---|---|
| Dimensions | 16.14 × 37.24 × 31.89 in |
| Brand | MRCOOL |
| Series | Advantage Series 4th Gen Condenser |
| Type | Mini-Split |
| [spec]SEER | 17.5 |
| [spec]SEER2 | 17.5 |
| [spec]EER | 8.5 |
| [spec]EER2 | 8.5 |
| [spec]HSPF-4 | 12 |
| [spec]HSPF-5 | 8 |
| HSPF2-4 | 8.7 |
| HSPF2-5 | 6.8 |
| [spec]Cooling Capacity (BTU) | 36000 |
| [spec]Heating Capacity (BTU) | 36000 |
| [spec]Voltage Requirements | 208-230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (a) | 35 |
| Min Circuit Ampacity (a) | 28 |
| Color | White |
| Zone Capacity | 1 |
| Refrigerant Type | R-410A |
| Refrigerant Volume (oz) | 119.9 |
| Decibel Rating (dba) | 63.5 |
| Liquid Line Size | 3/8 |
| Suction Line Size | 5/8 |
| low voltage compensation | No |
| overload protection | Yes |
| UL Listed | Yes |
| csa listed | Yes |
| etl listed | Yes |
| energy star compliant | No |
| Energy Star Certified | No |
| AHRI Certified | Yes |
| Registered Warranty | 1-Year Compressor, 2-Year Parts and 1-Year Remote |
| Base Warranty | None |
| Registered Parts Warranty | 2-year |
| Base Parts Warranty | None |
| Registered Compressor Warranty | 1-year |
| Base Compressor Warranty | None |
| registered remote warranty | 1-year |
| base remote warranty | None |
| registered labor warranty | None |
| base labor warranty | None |
| Has Batteries | Yes |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Aerosol | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Net Depth (in) | 16.14 |
| UPC | 840255521666 |
Reviews
There are no reviews yet.