Description
MRCOOL® 48k BTU 18 SEER2 DC Inverter Packaged Heat Pump-R410A
$6,384.00
MRCOOL® 48k BTU 18 SEER2 DC Inverter Packaged Heat Pump-R410A
| Weight | 628 lbs |
|---|---|
| Dimensions | 44 × 44 × 49.25 in |
| Brand | MRCOOL |
| Series | Universal Series Inverter Packaged Heat Pump |
| Type | Package Heat Pump |
| [spec]SEER2 | 17.8 |
| [spec]EER2 | 11 |
| COP 47 | 11.46 |
| hspf2 | 8.5 |
| tonnage | 4 |
| [spec]Cooling Capacity (BTU) | 47000 |
| [spec]Heating Capacity (BTU) | 47000 |
| [spec]Voltage Requirements | 208-230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (a) | 45 |
| Min Circuit Ampacity (a) | 39.1 |
| Full Load Amps | 5.4 |
| Refrigerant Type | R410A |
| Refrigerant Volume (oz) | 236.4 |
| Decibel Rating (dba) | 68 |
| Decibel Rating High (dba) | 78 |
| Inverter | DC |
| Min Ambient Cool (F) | 23 ~ 125 |
| Min Ambient Heat (F) | -22~75.2 |
| Compressor Motor Type | Inverter Rotary |
| condenser fan motor type | DC |
| condenser fan motor hp | 1 |
| Condenser Fan Motor rpm | 1060 |
| filter type | Washable Aluminum |
| filter size | 29 5/16 x 13 1/4 x 3/5 in |
| Auxiliary Heater Included | no |
| auxiliary heater available | yes |
| auxiliary heater sizes | 5kW, 10kW, 15kW, 20kW |
| low voltage compensation | yes |
| overload protection | yes |
| adjustable thermostat | yes |
| Wifi Compatibility | no |
| etl listed | yes |
| etl certified | yes |
| Energy Star Certified | yes |
| AHRI Certified | yes |
| Base Parts Warranty | 10 years |
| Base Compressor Warranty | 10 years |
| base labor warranty | 10 Years |
| Net Depth (in) | 44 |
| Net Height (in) | 49.25 |
| Net Width (in) | 44 |
| Net Weight (lbs) | 628 |
| Gross Depth (in) | 44.63 |
| Gross Height (in) | 50.81 |
| Gross Width (in) | 44.63 |
| UPC | 840255582285 |
Reviews
There are no reviews yet.