Description
MRCOOL® DIY 4th Gen Multi-Zone 2-Zone Condenser
$1,372.00
MRCOOL® DIY 4th Gen Multi-Zone 2-Zone Condenser
| Weight | 100.53 lbs |
|---|---|
| Dimensions | 13.46 × 35.04 × 26.5 in |
| Brand | MRCOOL |
| Series | DIY 4th Gen Multi-Zone |
| Type | Mini-Split |
| [spec]SEER | 21 |
| [spec]SEER2 | 21.2 |
| [spec]EER | 12.5 |
| [spec]EER2 | 12.5 |
| [spec]HSPF-4 | 10.6 |
| [spec]HSPF-5 | 8.6 |
| CFM | 1764.71 |
| [spec]Cooling Capacity (BTU) | 18000 |
| [spec]Heating Capacity (BTU) | 19000 |
| [spec]Voltage Requirements | 208-230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (a) | 25 |
| Min Circuit Ampacity (a) | 18 |
| Color | White |
| Zone Capacity | 2 |
| Refrigerant Type | R-410A |
| Refrigerant Volume (oz) | 65.26 |
| Decibel Rating (dba) | 59 |
| Inverter | Yes |
| Min Ambient Cool (F) | 5 ~ 122 |
| Min Ambient Heat (F) | -13 ~ 75.2 |
| Max Lineset Length (ft) | 123 TOTAL |
| Liquid Line Size | 2024-01-04T06:00:00.000Z |
| Suction Line Size | 2024-01-02T06:00:00.000Z |
| Compressor Motor Type | Twin – Rotary |
| Condenser Fan Motor rpm | 750/600/500 |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Works With IOS | Yes |
| Works With Android | Yes |
| Registered Warranty | Limited Lifetime Compressor |
| Base Warranty | 5-year Parts/7-year Compressor |
| Base Parts Warranty | 5-year Parts |
| Registered Compressor Warranty | Limited Lifetime Compressor |
| Base Compressor Warranty | 7-year Compressor |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Aerosol | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Net Depth (in) | 13.46 |
| Net Height (in) | 26.5 |
| Net Width (in) | 35.04 |
| Net Weight (lbs) | 100.53 |
| Gross Depth (in) | 17.64 |
| Gross Height (in) | 29.33 |
| UPC | 810063869496 |
Reviews
There are no reviews yet.