Description
MRCOOL® DIY 4th Gen Multi-Zone 3-Zone Condenser
$1,700.00
MRCOOL® DIY 4th Gen Multi-Zone 3-Zone Condenser
| Weight | 139.99 lbs |
|---|---|
| Dimensions | 16.14 × 37.24 × 31.89 in |
| Brand | MRCOOL |
| Series | DIY 4th Gen Multi-Zone |
| Type | Mini-Split |
| [spec]SEER | 22 |
| [spec]SEER2 | 22 |
| [spec]EER | 12 |
| [spec]EER2 | 12 |
| [spec]HSPF-4 | 10.3 |
| [spec]HSPF-5 | 8.2 |
| CFM | 2129.41 |
| [spec]Cooling Capacity (BTU) | 27000 |
| [spec]Heating Capacity (BTU) | 27000 |
| [spec]Voltage Requirements | 208-230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (a) | 40 |
| Min Circuit Ampacity (a) | 26 |
| Color | White |
| Zone Capacity | Up to 3 |
| Refrigerant Type | R-410A |
| Refrigerant Volume (oz) | 91.71 |
| Decibel Rating (dba) | 61 |
| Inverter | Yes |
| Min Ambient Cool (F) | 5 ~ 122 |
| Min Ambient Heat (F) | -13 ~ 75.2 |
| Max Lineset Length (ft) | 172 TOTAL |
| Liquid Line Size | 2024-01-04T06:00:00.000Z |
| Suction Line Size | 2024-01-02T06:00:00.000Z |
| Compressor Motor Type | Twin – Rotary |
| Condenser Fan Motor rpm | 1050/900/850 |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Works With IOS | Yes |
| Works With Android | Yes |
| Registered Warranty | Limited Lifetime Compressor |
| Base Warranty | 5-year Parts/7-year Compressor |
| Base Parts Warranty | 5-year Parts |
| Registered Compressor Warranty | Limited Lifetime Compressor |
| Base Compressor Warranty | 7-year Compressor |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Aerosol | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Net Depth (in) | 16.14 |
| Net Height (in) | 31.89 |
| Net Width (in) | 37.24 |
| Net Weight (lbs) | 139.99 |
| Gross Depth (in) | 19.88 |
| Gross Height (in) | 35.04 |
| UPC | 810063869502 |
Reviews
There are no reviews yet.