Description
MRCOOL® DIY 4th Gen Multi-Zone 5-Zone Condenser
$2,814.00
MRCOOL® DIY 4th Gen Multi-Zone 5-Zone Condenser
| Weight | 222.89 lbs |
|---|---|
| Dimensions | 16.34 × 37.48 × 52.48 in |
| Brand | MRCOOL |
| Series | DIY 4th Gen Multi-Zone |
| Type | Mini-Split |
| [spec]SEER | 20.5 |
| [spec]SEER2 | 20.5 |
| [spec]EER | 11 |
| [spec]EER2 | 11 |
| [spec]HSPF-4 | 11 |
| [spec]HSPF-5 | 8.5 |
| CFM | 4500 |
| [spec]Cooling Capacity (BTU) | 48000 |
| [spec]Heating Capacity (BTU) | 48000 |
| [spec]Voltage Requirements | 208-230 |
| Phase | 1 |
| Cycle | 60 |
| Max Fuse Breaker (a) | 60 |
| Min Circuit Ampacity (a) | 40 |
| Color | White |
| Zone Capacity | Up to 5 |
| Refrigerant Type | R-410A |
| Refrigerant Volume (oz) | 162 |
| Decibel Rating (dba) | 61.5 |
| Inverter | Yes |
| Min Ambient Cool (F) | 5 ~ 122 |
| Min Ambient Heat (F) | 5 ~ 75.2 |
| Max Lineset Length (ft) | 221 TOTAL |
| Liquid Line Size | 1/4 (3/8 w/ adapter) |
| Suction Line Size | 1/2 (5/8 w/ adapter) |
| Compressor Motor Type | Rotary |
| Condenser Fan Motor rpm | 900/850/800/750 |
| Wifi Compatibility | Yes |
| App Compatibility | Yes |
| Works With IOS | Yes |
| Works With Android | Yes |
| Registered Warranty | Limited Lifetime Compressor |
| Base Warranty | 5-year Parts/7-year Compressor |
| Base Parts Warranty | 5-year Parts |
| Registered Compressor Warranty | Limited Lifetime Compressor |
| Base Compressor Warranty | 7-year Compressor |
| Contains Electronics | Yes |
| Contains Chemicals | Yes |
| Contains Aerosol | Yes |
| Contains Compressed Gas | Yes |
| Proposition 65 Warning | Yes |
| Net Depth (in) | 16.34 |
| Net Height (in) | 52.48 |
| Net Width (in) | 37.48 |
| Net Weight (lbs) | 222.89 |
| Gross Depth (in) | 19.49 |
| Gross Height (in) | 54.33 |
| UPC | 810063869526 |
Reviews
There are no reviews yet.